| March 2008 | (19) |
MARKET DATA
| % Change From: | |||||
| Monthly Average Prices | Last Month | Last Year | Feb 2008 | Jan 2008 | Feb 2007 |
| 2007 Copper Spot (CMX) | 12.1% | 38.2% | 3.5896 | 3.2017 | 2.5966 |
| Arbitrage: Comex - LME | 0.0121 | (0.0007) | 0.0224 | ||
| Copper LME Cash | 11.7% | 39.0% | 3.5775 | 3.2024 | 2.5742 |
| LME 3 Mo. | 11.1% | 37.4% | 3.5647 | 3.2074 | 2.5943 |
| Cash - 3 Mo. | (0.0127) | 0.0050 | 0.0200 | ||
| Copper LME Cash In Euro $ | 11.5% | 22.9% | 2.4245 | 2.1748 | 1.9730 |
| Aluminum LME Cash | 13.6% | -1.9% | 1.2594 | 1.1091 | 1.2844 |
| LME 3 Mo. | 13.0% | 2.1% | 1.2773 | 1.1302 | 1.2515 |
| Cash - 3 Mo. | 0.0180 | 0.0212 | (0.0329) | ||
| Lead LME Cash | 18.1% | 73.1% | 1.3965 | 1.1824 | .8067 |
| LME 3 Mo. | 17.3% | 77.0% | 1.3917 | 1.1862 | .7864 |
| Cash - 3 Mo. | (0.0049) | 0.0038 | (0.0204) | ||
| Tin LME Cash | 5.4% | 33.1% | 7.8019 | 7.4055 | 5.8626 |
| LME 3 Mo. | 5.2% | 35.3% | 7.8381 | 7.4479 | 5.7924 |
| Cash - 3 Mo. | 0.0362 | 0.0424 | (0.0703) | ||
| Nickel LME Cash | 1.0% | -32.1% | 12.6772 | 12.5553 | 18.6749 |
| LME 3 Mo. | 0.7% | -26.1% | 12.7803 | 12.6932 | 17.3009 |
| Cash - 3 Mo. | 0.1031 | 0.1378 | (1.3740) | ||
| Zinc LME Cash | 4.2% | -26.3% | 1.1057 | 1.0613 | 1.5008 |
| LME 3 Mo. | 4.4% | -25.6% | 1.1164 | 1.0689 | 1.5009 |
| Cash - 3 Mo. | 0.0108 | 00.0076 | 0.0001 | ||
| Base Metals Barometer | 7.8% | 1.4% | 312.9 | 290.3 | 308.5 |
| Precious Metals | |||||
| Silver (CMX) | 10.0% | 26.6% | 17.66 | 16.05 | 13.95 |
| Gold (CMX) | 3.8% | 38.9% | 925.11 | 891.36 | 666.08 |
| Platinum (NYM) | 25.9% | 66.1% | 2013.37 | 1599.14 | 1212.35 |
| Palladium (NYM) | 25.8% | 38.4% | 479.89 | 381.61 | 346.77 |
| Energy | |||||
| Crude Oil (NYM) | 2.6% | 60.5% | 95.35 | 92.93 | 59.39 |
| Heating Oil (NYM) | 3.5% | 56.3% | 2.6504 | 2.5613 | 1.6958 |
| Gasoline (NYM) | 3.0% | 47.7% | 2.4335 | 2.3620 | 1.6481 |
| Natural Gas (NYM) | 8.1% | 14.5% | 8.6423 | 7.9915 | 7.5470 |
| Warehouse Stocks (EOM MT): | |||||
| Copper (Cx & LME) | -18.3% | -35.6% | 155,535 | 190,481 | 241,536 |
| Aluminum (LME) | -1.0% | 17.3% | 947,225 | 956,475 | 807,600 |
| Lead (LME) | -5.7% | 41.6% | 45,750 | 48,525 | 32,300 |
| Tin (LME) | -13.7% | -2.8% | 10,000 | 11,590 | 10,290 |
| Nickel (LME) | 1.7% | 1273.3% | 47,874 | 47,052 | 3,486 |
| Zinc (LME) | 10.7% | 32.0% | 123,250 | 111,350 | 93,400 |
| Foreign Exchange | |||||
| $1 U.S. Will Buy: | |||||
| British Pound | 0.3% | -0.3% | 0.5092 | 0.5078 | 0.5106 |
| Canadian Dollar | -1.1% | -14.6% | 1.0002 | 1.0112 | 1.1706 |
| Chinese Yuan | -1.0% | -7.5% | 7.1665 | 7.2409 | 7.7498 |
| Euro Dollar | -0.2% | -11.6% | 0.6777 | 0.6791 | 0.7664 |
| Japanese Yen | -0.5% | -11.1% | 107.11 | 107.68 | 120.44 |
| Mexican Peso | -1.4% | -2.1% | 10.7620 | 10.9099 | 10.9949 |
(19)